Return to Waldarry Sports Pools Homepage Go to Waldarry Hall of Champions Go to Waldarry All-Time Leaderboard Go to Waldarry Gallery of Fame
BASEBALL
MLB Regular Season (started 2007)
| Best Score: | Len Bergstrom | 146/150 | 2016 |
| Evans Boney | 146/150 | 2016 | |
| Joe Milano | 146/150 | 2016 | |
| Larry J. Waldman | 146/150 | 2016 | |
| Most Consecutive Gold Medals: | Bill Brewster | 3 | 2010-2012 |
| Most Gold Medals: | Bill Brewster | 4 | 2010, 2011, 2012, 2021 |
| Most Consecutive Medals: | Bill Brewster | 3 | 2010-2012 |
| Len Bergstrom | 3 | 2014-2016 | |
| Most Medals: | Joe Milano | 5 | 2009, 2013, 2014, 2016, 2020 |
MLB Playoffs (started 2006)
| Best Score: | Charlie Colvin | 24/24 (1 off games, 1 off margin) | 2018 |
| Most Consecutive Gold Medals: | Many | 1 | |
| Most Gold Medals: | Len Bergstrom | 2 | 2009, 2017 |
| Larry F. Waldman | 2 | 2015, 2019 | |
| Steve Mayhew | 2 | 2013, 2020 | |
| Brent Koplitz | 2 | 2011, 2021 | |
| Most Consecutive Medals: | Pam Wood | 3 | 2019-2021 |
| Most Medals: | Len Bergstrom | 6 | 2008, 2009, 2014, 2015, 2017, 2019 |
| Pam Wood | 6 | 2007, 2012, 2013, 2019, 2020, 2021 |
BASKETBALL
NBA Regular Season (started 2007)
| Best Score: | Enrique Rivera | 148/150 | 2011 |
| Pam Wood | 148/150 | 2022 | |
| Most Consecutive Gold Medals: | Many | 1 | |
| Most Gold Medals: | Penny Bergstrom | 3 | 2007, 2013, 2015 |
| Most Consecutive Medals: | Enrique Rivera | 3 | 2009-2011 |
| Most Medals: | Penny Bergstrom | 7 | 2007, 2013, 2015, 2016, 2018, 2020, 2021 |
NBA Playoffs (started 2007)
| Best Score: | Pam Wood | 64/64 | 2008 |
| Most Consecutive Gold Medals: | Many | 1 | |
| Most Gold Medals: | Many | 1 | |
| Most Consecutive Medals: | Joe Milano | 3 | 2007-2009 |
| Steve Mayhew | 3 | 2013-2015 | |
| Most Medals: | Joe Milano | 5 | 2007, 2008, 2009, 2012, 2020 |
| Penny Bergstrom | 5 | 2008-2022 |
NCAA March Madness (started 2007)
| Best Score: | Len Bergstrom | 162/192 (84%) | 2007 |
| Most Consecutive Gold Medals: | Evans Boney | 2 | 2021-2022 |
| Most Gold Medals: | Evans Boney | 2 | 2021, 2022 |
| Most Consecutive Medals: | Pam Wood | 3 | 2008-2010 |
| Most Medals: | Pam Wood | 4 | 2008-2010, 2019 |
FOOTBALL
NFL Regular Season Pick 'Em (started 2007)
| Best Score (season): | Pam Wood | 1581/2067 (76.5%) | 2008 |
| Best Score (week): | Steve D'Amato | 136/136 | 2008 |
| Aaron Butcher | 136/136 | 2012 | |
| Blake Oakes | 136/136 | 2016 | |
| Craig Thomas | 136/136 | 2017 | |
| Sue Friborg | 136/136 | 2018 | |
| Alex Bell | 136/136 | 2021 | |
| Most Consecutive Gold Medals: | Pam Wood | 2 | 2008-2009 |
| Most Gold Medals: | Pam Wood | 3 | 2008, 2009, 2011 |
| Most Consecutive Medals: | Pam Wood | 2 | 2008-2009 and 2014-2015 |
| Most Medals: | Pam Wood | 5 | 2008, 2009, 2011, 2014, 2015 |
| Consecutive Seasons Winning a Week | Dennis Chi | 4 | 2009-2012 |
| Aaron Butcher | 4 | 2010-2013 | |
| Sue Friborg | 4 | 2010-2013 | |
| Michael Arvold | 4 | 2011-2014 | |
| Matt Kopchick | 4 | 2016-2019 | |
| Kevin Mulloy | 4 | 2017-2020 | |
| Consecutive Winning Weeks Within a Season | Dan Cissell | 2 | 2010 |
| Evans Boney | 2 | 2013 | |
| Total Winning Weeks Within a Season | Bill Brewster | 3 | 2008 |
| Craig Thomas | 3 | 2009 | |
| Total Winning Weeks, All Seasons | Dennis Chi | 10 | During 2007-2019 |
| Billy Waldman | 10 | During 2007-2021 |
NFL Survival (started 2009)
| Best Score: | David Leib | 19/21 loss by 5 in week 20 |
2021 |
| Most Consecutive Gold Medals: | Many | 1 | |
| Most Gold Medals: | Pam Wood | 2 | 2010, 2020 |
| Most Consecutive Medals: | Ali Jian | 2 | 2009-2010 |
| Larry J. Waldman | 2 | 2020-2021 | |
| Most Medals: | Larry J. Waldman | 4 | 2013, 2018, 2020, 2021 |
NFL Playoffs (started 2007)
| Best Score: | Many | 47/48 | |
| Most Consecutive Gold Medals: | Brent Koplitz | 2 | 2009-2010 |
| Most Gold Medals: | Brent Koplitz | 2 | 2009, 2010 |
| Bob Waldman | 2 | 2007, 2014 | |
| Brandon Smyth | 2 | 2017, 2019 | |
| Most Consecutive Medals: | Bob Waldman | 2 | 2007-2008 |
| Brent Koplitz | 2 | 2009-2010 | |
| Alex Bell | 2 | 2021-2022 | |
| Most Medals: | Brent Koplitz | 3 | 2009, 2010, 2013 |
| Bob Waldman | 3 | 2007, 2008, 2014 | |
| Bill Brewster | 3 | 2012, 2014, 2019 |
NCAA Football Bowls (started 2009)
| Best Score: | Penny Bergstrom | 523/630 (83%) | 2012 |
| Most Consecutive Gold Medals: | Many | 1 | |
| Most Gold Medals: | Pam Wood | 2 | 2016, 2020 |
| Most Consecutive Medals: | Penny Bergstrom | 2 | 2011-2012 |
| Joe Milano | 2 | 2011-2012 | |
| Mike Defede | 2 | 2015-2016 | |
| Pat Laffaye | 2 | 2016-2017 | |
| Steve Mayhew | 2 | 2019-2020 | |
| Most Medals: | Joe Milano | 3 | 2011, 2012, 2014 |
| Pat Laffaye | 3 | 2010, 2016, 2017 | |
| Barry Shuman | 3 | 2010, 2015, 2018 | |
| Pam Wood | 3 | 2013, 2016, 2020 | |
| Steve Mayhew | 3 | 2014, 2019, 2020 | |
| Mike Defede | 3 | 2015, 2016, 2021 |
GOLF
Golf Majors (started 2016)
| Best Score: | Will Harland | $10,102,522 | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Consecutive Gold Medals: | Many | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Gold Medals: | Many | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Consecutive Medals: | Kevin Mulloy | 2 | 2016-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Medals: | Kevin Mulloy | 2 | 2016, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brent Koplitz | 2 | 2018, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Bell | 2 | 2018, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Milano | 2 | 2020, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Consecutive Tournaments Won | Brent Koplitz | 2 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Individual Tournaments Won: | Brent Koplitz | 2 | 2018, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barry Shuman | 2 | 2017, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Len Bergstrom | 2 | 2017, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Brewster | 2 | 2018, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Consecutive Years Winning Tournament: | Many | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Earnings in One Tournament | Pam Wood | $4,918,514 | 2022 PGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest LIFETIME Earnings | Brent Koplitz | $37,986,065 | 2016-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf FedEx Cup (started 2019)
Most Players: 24 2021
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOCKEY
NHL Regular Season (started 2014)
Most Players: 18 2019, 2020
| Best Score: | Barry Shuman | 224/240 (93.3%) | 2014 |
| Most Consecutive Gold Medals: | Many | 1 | |
| Most Gold Medals: | Barry Shuman | 2 | 2014, 2016 |
| Bob Waldman | 2 | 2018, 2022 | |
| Most Consecutive Medals: | Penny Bergstrom | 3 | 2015-2017 |
| Most Medals: | Penny Bergstrom | 4 | 2015, 2016, 2017, 2019 |
NHL Stanley Cup Playoffs (started 2009)
| Best Score: | George Rosevally | 62/64 | 2022 (won tie-breaker) |
| Most Consecutive Gold Medals: | Larry F. Waldman | 2 | 2017-2018 |
| Most Gold Medals: | Larry F. Waldman | 3 | 2017, 2018, 2021 |
| Most Consecutive Medals: | Devon Shuman | 4 | 2011-2014 |
| Most Medals: | Devon Shuman | 6 | 2009-2022 |
OLYMPICS
International Summer & Winter Olympics (started 2014)
| Best Score: | Mike Defede | 1212/1239 (97.82%) | 2021 |
| Most Consecutive Gold Medals: | Many | 1 | |
| Most Gold Medals: | Joe Milano | 2 | 2018, 2022 |
| Most Consecutive Medals: | Pam Wood | 2 | 2014, 2016 |
| Ryan Milligan | 2 | 2016, 2018 | |
| George Rosevally | 2 | 2018, 2021 | |
| Mike Defede | 2 | 2021, 2022 | |
| Most Medals: | Mike Defede | 3 | 2014, 2021, 2022 |
SOCCER
World Cup Soccer Championship (started 2018)
| Best Score: | Alex Bell | 726/826 (87.89%) | 2018 |
| Most Consecutive Gold Medals: | Alex Bell | 1 | 2018 |
| Most Gold Medals: | Alex Bell | 1 | 2018 |
| Most Consecutive Medals: | Many | 1 | |
| Most Medals: | Many | 1 |
ALL SPORTS
General
| Consecutive Years Winning a Gold | Penny Bergstrom | 8 | 2012-2019 | |
| Consecutive Years Winning a Medal | Pam Wood | 16 | 2007-2022 | |
| Total Gold Medals | Pam Wood | 12 |
|
|
| Bob Waldman | 12 | 2006 to 2022 | ||
| Total Medals (includes Other) | Pam Wood | 43.16 | from 2007 to 2022 | |
| Most Gold Medals, One Year | Michael Arvold | 3 | 2016 | |
| Bob Waldman | 3 | 2018 | ||
| Pam Wood | 3 | 2020 | ||
| Brent Koplitz | 3 | 2021 | ||
| Most Medals, One Year (no "Other") | Pam Wood | 6 | 2020 |
SPECIAL ACHIEVEMENTS
Rookie of the Year (A rookie year is the year in which a player earns his/her first points. Prior to that a player is an amateur.)
| Billy Waldman | 34.49 | 2007 | |
| Robert Kitts | 24.05 | 2008 | |
| Ryan Milligan | 31.35 | 2009 | |
| Dan Cissell | 33.38 | 2010 | |
| Amir Avraham | 15.94 | 2011 | |
| Kevin Mulloy | 5.00 | 2012 | |
| Connie Mulloy | 23.40 | 2013 | |
| Brendan Hansen | 13.75 | 2014 | |
| Jeremy Cone | 14.50 | 2015 | |
| James Waldron | 17.06 | 2016 | |
| Mike Vicars | 38.35 | 2017 | |
| Charlie Colvin | 12.35 | 2018 | |
| Chris Mar | 48.91 | 2019 | |
| Rob Grothe | 49.62 | 2020 | |
| Will Harland | 38.70 | 2021 |
Golden Hat Trick (Winning three Gold Medals in one season)
| 2016 | Michael Arvold | NFL Regular Season, NCAA Basketball, NHL Playoffs |
| 2018 | Bob Waldman | NHL Regular Season, NBA Regular Season, MLB Regular Season |
| 2020 | Pam Wood | NFL Survival, NCAA Football Bowls, NHL Regular Season |
| 2021 | Brent Koplitz | NHL Regular Season, NBA Playoffs, MLB Playoffs |
Golden Three-Peat (Winning three consecutive Gold Medals in one pool)
| 2010-2012 | Bill Brewster | MLB Regular Season |
6 Bagger (Winning six medals in one season)
| YEAR | NAME |
| 2020 | Pam Wood |
Hitting for the Cycle (Winning a Gold, Silver and Bronze Medal in the same pool)
| YEAR COMPLETED | NAME | POOL | GOLD | SILVER | BRONZE |
| 2014 | Barry Shuman | MLB Playoffs | 2014 | 2010 | 2007 |
| 2014 | Steve Mayhew | NBA Playoffs | 2014 | 2010 | 2013 |
| 2014 | Len Bergstrom | NFL Regular Season | 2014 | 2012 | 2009 |
| 2015 | Len Bergstrom | MLB Playoffs | 2009 | 2008 | 2015 |
| 2016 | Steve Mayhew | MLB Playoffs | 2013 | 2016 | 2008 |
| 2016 | Joe Milano | MLB Regular Season | 2016 | 2013 | 2009 |
| 2016 | Larry F. Waldman | NBA Regular Season | 2012 | 2015 | 2016 |
| 2017 | David Leib | NFL Regular Season | 2013 | 2017 | 2015 |
| 2017 | Pat Laffaye | NCAA Football Bowls | 2010 | 2017 | 2016 |
| 2017 | Penny Bergstrom | NBA Playoffs | 2017 | 2008 | 2011 |
| 2018 | Barry Shuman | NCAA Football Bowls | 2018 | 2015 | 2010 |
| 2018 | Bob Waldman | NBA Regular Season | 2018 | 2009 | 2011 |
| 2019 | Bill Brewster | NFL Playoffs | 2012 | 2019 | 2014 |
| 2020 | Larry J.Waldman | NFL Survival | 2018 | 2020 | 2013 |
| 2020 | Joe Milano | NBA Playoffs | 2007 | 2020 | 2008 |
| 2021 | Brent Koplitz | NBA Playoffs | 2021 | 2013 | 2016 |
| 2022 | Billy Waldman | NFL Survival | 2014 | 2009 | 2022 |
| 2022 | Penny Bergstrom | NFL Regular Season | 2018 | 2019 | 2022 |
Return to Waldarry Sports Pools Homepage Go to Waldarry Hall of Champions Go to Waldarry All-Time Leaderboard Go to Waldarry All-Time Top Ten